02. Technical Specifications Of All iPhone Devices

** The table updated on 2024-02-20 **

Release Date Model Dimensions (L x W x H) Screen Size Resolution Weight
2007-06-29 iPhone 115mm x 61mm x 11.6mm 3.5 inches (88.9mm) 320 x 480 135g
2008-07-11 iPhone 3G 115.5mm x 62.1mm x 12.3mm 3.5 inches (88.9mm) 320 x 480 133g
2009-06-19 iPhone 3GS 115.5mm x 62.1mm x 12.3mm 3.5 inches (88.9mm) 320 x 480 135g
2010-06-24 iPhone 4 115.2mm x 58.6mm x 9.3mm 3.5 inches (88.9mm) 640 x 960 137g
2011-10-14 iPhone 4S 115.2mm x 58.6mm x 9.3mm 3.5 inches (88.9mm) 640 x 960 140g
2012-09-21 iPhone 5 123.8mm x 58.6mm x 7.6mm 4.0 inches (101.6mm) 640 x 1136 112g
2013-09-20 iPhone 5S 123.8mm x 58.6mm x 7.6mm 4.0 inches (101.6mm) 640 x 1136 112g
2013-09-20 iPhone 5C 124.4mm x 59.2mm x 8.97mm 4.0 inches (101.6mm) 640 x 1136 132g
2014-09-19 iPhone 6 138.1mm x 67mm x 6.9mm 4.7 inches (119.4mm) 750 x 1334 129g
2014-09-19 iPhone 6 Plus 158.1mm x 77.8mm x 7.1mm 5.5 inches (139.7mm) 1080 x 1920 172g
2015-09-25 iPhone 6S 138.3mm x 67.1mm x 7.1mm 4.7 inches (119.4mm) 750 x 1334 143g
2015-09-25 iPhone 6S Plus 158.2mm x 77.9mm x 7.3mm 5.5 inches (139.7mm) 1080 x 1920 192g
2016-03-21 iPhone SE (1st Gen) 123.8mm x 58.6mm x 7.6mm 4.0 inches (101.6mm) 640 x 1136 113g
2016-09-16 iPhone 7 138.3mm x 67.1mm x 7.1mm 4.7 inches (119.4mm) 750 x 1334 138g
2016-09-16 iPhone 7 Plus 158.2mm x 77.9mm x 7.3mm 5.5 inches (139.7mm) 1080 x 1920 188g
2017-09-22 iPhone 8 138.4mm x 67.3mm x 7.3mm 4.7 inches (119.4mm) 750 x 1334 148g
2017-09-22 iPhone 8 Plus 158.4mm x 78.1mm x 7.5mm 5.5 inches (139.7mm) 1080 x 1920 202g
2017-11-03 iPhone X 143.6mm x 70.9mm x 7.7mm 5.8 inches (147.3mm) 1125 x 2436 174g
2018-09-21 iPhone XS 143.6mm x 70.9mm x 7.7mm 5.8 inches (147.3mm) 1125 x 2436 177g
2018-09-21 iPhone XS Max 157.5mm x 77.4mm x 7.7mm 6.5 inches (165.1mm) 1242 x 2688 208g
2018-10-26 iPhone XR 150.9mm x 75.7mm x 8.3mm 6.1 inches (154.9mm) 828 x 1792 194g
2019-09-20 iPhone 11 150.9mm x 75.7mm x 8.3mm 6.1 inches (154.9mm) 828 x 1792 194g
2019-09-20 iPhone 11 Pro 144mm x 71.4mm x 8.1mm 5.8 inches (147.3mm) 1125 x 2436 188g
2019-09-20 iPhone 11 Pro Max 158mm x 77.8mm x 8.1mm 6.5 inches (165.1mm) 1242 x 2688 226g
2020-04-24 iPhone SE (2nd Gen) 138.4mm x 67.3mm x 7.3mm 4.7 inches (119.4mm) 750 x 1334 148g
2020-10-13 iPhone 12 mini 131.5mm x 64.2mm x 7.4mm 5.4 inches (138.7mm) 2340 x 1080 133g
2020-10-13 iPhone 12 146.7mm x 71.5mm x7.4mm 6.1 inches (154.9mm) 2532 x 1170 162g
2020-10-13 iPhone 12 Pro 146.7mm x 71.5mm x7.4mm 6.1 inches (154.9mm) 2532 x 1170 187g
2020-10-13 iPhone 12 Pro Max 160.8mm x 78.1mm x7.4mm 6.7 inches (170.2mm) 2532 x 1170 226g
2021-09-24 iPhone 13 146.7mm x 71.5mm x7.65mm 6.1 inches (154.9mm) 2532 x 1170 173g
2021-09-24 iPhone 13 Mini 131.5mm x 64.2mm x7.65mm 5.4 inches (138.7mm) 2340 x 1080 140g
2021-09-24 iPhone 13 Pro 146.7mm x 71.5mm x7.65mm 6.1 inches (154.9mm) 2532 x 1170 203g
2021-09-24 iPhone 13 Pro Max 160.8mm x 78.1mm x7.65mm 6.7 inches (170.2mm) 2778 x 1284 238g
2022-03-18 iPhone SE (3rd Gen) 138.4mm x 67.3mm x7.3mm 4.7 inches (119.4mm) 1334 x 750 144g
2022-09-16 iPhone 14 146.7mm x 71.5mm x7.8mm 6.1 inches (154.9mm) 2532 x 1170 172g
2022-09-16 iPhone 14 Plus 160.8mm x 78.1mm x7.8mm 6.7 inches (170.2mm) 2778 x 1284 203g
2022-09-16 iPhone 14 Pro 147.5mm x 71.5mm x7.85mm 6.1 inches (154.9mm) 2556 x 1179 206g
2022-09-16 iPhone 14 Pro Max 160.7mm x 77.6mm x7.85mm 6.1 inches (154.9mm) 2796 x 1290 240g
2023-09-22 iPhone 15 147.6mm x 71.6mm x7.8mm 6.1 inches (154.9mm) 2556 x 1179 171g
2023-09-22 iPhone 15 Plus 160.9mm x 77.8mm x7.8mm 6.7 inches (170.2mm) 2796 x 1290 201g
2023-09-22 iPhone 15 Pro 146.6mm x 70.6mm x8.25mm 6.1 inches (154.9mm) 2556 x 1179 187g
2023-09-22 iPhone 15 Pro Max 159.9mm x 76.7mm x8.25mm 6.7 inches (170.2mm) 2796 x 1290 221g

Reference

[1] https://en.wikipedia.org/wiki/IPhone#Models
[2] https://www.zhihu.com/question/339171217
[3] https://support.apple.com/kb/SP904?viewlocale=en_US&locale=zh_CN